Indicator 24 - Public Debt

Indicator: the level of public debt of a country as % of GDP
Source: CIA World Factbook
Year of data: 2009
Target:

 

The amount of public debt of a country determines the yearly payments on interest and amortization. This limits a government in the free allocation of its budget. Thus it is an important indicator for economy, as well as for the society at large.

Bottom 10 - Public Debt

Rank   SSI
2006
SSI
2008
SSI
2010
142 Congo. Dem. Rep. 2.7 3.3 3.3
143 Jamaica 3.0 3.2 3.3
144 Guyana 2.5 3.0 3.0
145 Burundi 2.2 2.6 2.6
146 Lebanon 2.2 1.9 2.5
147 Iraq 2.0 2.1 2.1
148 Japan 2.2 1.7 1.8
149 Zimbabwe 7.6 1.5 0.8
150 Guinea-Bissau 0.5 0.6 0.6
151 Liberia 3.3 0.1 0.1

Top 10 - Public Debt

Rank   SSI
2006
SSI
2008
SSI
2010
1 Mozambique 8.6 8.2 9.7
2 Libya 9.3 9.6 9.7
3 Oman 9.3 9.7 9.6
4 Azerbaijan 8.8 9.4 9.6
5 Chile 9.3 9.6 9.5
6 Russia 8.7 9.5 9.4
7 Estonia 9.7 9.7 9.4
8 Kuwait 8.5 9.3 9.3
9 Uzbekistan 7.0 8.4 9.2
10 Kazakhstan 9.2 9.3 8.8

 

 



> back to website