Indicator 19 - Consumption

Indicator: Ecological Footprint minus Carbon Footprint
Source: Global Footprint Network
Year of data: 2007
Target: 0.9 gha (global hectares)

 

As a proxy for consumption the Ecological Footprint has been used minus the Carbon Footprint. The latter is already included in the SSI, by the indicator Emission of Greenhouse Gases.

Bottom 10 - Consumption

Rank   SSI
2006
SSI
2008
SSI
2010
142 Estonia 0.0 0.0 0.0
143 Gambia 6.2 6.4 0.0
144 Iceland 0.0 0.0 0.0
145 Latvia 0.0 0.0 0.0
146 Lithuania 2.8 2.8 0.0
147 Mongolia 0.0 0.0 0.0
148 Netherlands 2.1 3.3 0.0
149 Norway 0.0 2.1 0.0
150 Sweden 0.0 0.0 0.0
151 Uruguay 3.4 3.5 0.0

Top 10 - Consumption

Rank   SSI
2006
SSI
2008
SSI
2010
142 Iraq 8.0 8.3 8.5
143 Bhutan 8.3 8.3 8.4
144 Bangladesh 9.0 9.1 8.4
145 Pakistan 8.5 8.5 8.3
146 Haiti 8.4 8.5 8.1
147 India 8.4 8.5 8.1
148 Korea, North 7.9 8.0 8.0
149 Moldova 7.7 6.9 8.0
150 Yemen 8.0 8.1 8.0
151 Uzbekistan 8.2 8.2 7.9

 

 



> back to website